Moto G 2nd Gen Memory Slot
This video demonstrates how to access and remove the sim and sd cards on a Moto E 2nd Gen 2015 Great SD Card Deals! For More Reviews, Ti. Feb 10, 2014 Moto G Indian variant comes with Dual SIM, here is how to insert the SIM cards into the Motorola Moto G Dual SIM. River cree casino shuttle schedule. How To Access and Remove SIM and SD Cards on the Moto E 2nd Gen 2015 - Duration.
InfoPhotosNewsForum17Reviews1
This update to Motorola's affordable smartphone bumps up the screen size and adds a memory card slot and stereo speakers. Other features are similar, including a comfortable curved-back design, HD display, 8-megapixel main camera, front camera, and FM radio.
This phone is not currently available from any major U.S. carrier. It is compatible with some U.S. networks, and may be available from third-party dealers or smaller, regional carriers.
Specs | Compare side-by-side vs.. |
Display | 5 indiagonal, 16:9 HD 720 x 1280 pixels 294 ppiapprox. Type: LCD (TFT/TFD) IPS |
Battery | 2070 mAh Non-removable |
Processor | 1.2 GHz Qualcomm Snapdragon 400 quad-core 1 GB RAM |
Storage | 8 GB raw hardware 5.5 GB available to user Expandable via memory card also available with 16 GB |
Camera | 8+ megapixel LED flash auto HDR, panorama Video: 720pHD slow-motion mode |
Front Camera | 2-megapixel |
Weight | 5.26 oz 149 g |
Dimensions | 5.57 x 2.78 x 0.43 in 141 x 71 x 11 mm |
OS / Platform | Android version 4.4.4 |
Modes | WCDMA3G / 4G band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | HSPA+ 21 |
SIM card size | Micro 3FF |
Best slot apps to win money. AD phone info continues below..
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Multiple Languages | Yes |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | - |
Ringer Profiles | - |
Vibrate | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, FTP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.0+LE |
Infrared (IR) | - |
MirrorLink | - |
NFC | - |
USB | Connector: Micro-USB |
Wi-Fi | Version(s): 802.11 b,g,n |
Customization | |
Changeable Body Plates | - |
Input | |
Side Keys | lock, volume on right |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD up to 32 GB |
Music | |
FM Radio | Yes |
Headphone Jack (3.5mm) | Yes |
Stereo Speakers | Yes |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Voice | |
Call Screening | - |
HD Voice | - |
Push-To-Talk | - |
Speaker Phone | Yes |
More
FCC IDs | IHDT56QB2 »approved Jul 16, 2014 IHDT56QB1 »approved Jun 26, 2014 |
- Find a mistake or omission? Submit a Correction
- Released 2014, September
149g, 11mm thickness
Android 4.4.4, up to 6.0
8GB storage, microSD slot - 0.5%18,565,173 hits
- 5.0'720x1280 pixels
- 8MP
- 1GB RAMSnapdragon 400
- 2070mAh
Also known as Motorola Moto G XT1068, Motorola Moto G2, Motorola Moto G+1
Motorola Moto G (2nd Gen.) with Digital TV
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global model | |
HSDPA 850 / 1700 / 1900 / 2100 - USA model | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR |
Selfie camera | Single | 2 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Digital TV (DS DTV 16GB model only) |
Battery | Non-removable Li-Ion 2070 mAh battery |
---|
Misc | Colors | White, Black |
---|---|---|
Models | XT1068, XT1063, XT1064, XT1069 | |
Price | About 160 EUR |
Tests | Performance | Basemark OS II: 526 / Basemark OS II 2.0: 497 Basemark X: 3142 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -91.6dB / Crosstalk -91.7dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Moto G 2nd Gen Memory Card Slot Not Working
![Moto G 2nd Gen Memory Slot Moto G 2nd Gen Memory Slot](https://cdn1.smartprix.com/rx-iMGuDcEVJ-w1200-h1200/motorola-moto-g-2nd.jpg)
![Moto g 2nd gen manual Moto g 2nd gen manual](https://i.ytimg.com/vi/4bM2nohQrNo/maxresdefault.jpg)
Motorola Moto G (2nd gen) - user opinions and reviews
- BelgianOperator
- 05u
Hi, this phone comes with 3G, but you can pay a bit more to get the 4G model, which comes with an upgraded 2390 mah battery
- ANAND
- P$Y
In this phone 1G OR 2G OR 3G Which one available
- Belle
- I@H
I caanot find the file manager