Closest Casino To Tempe Arizona
Big bear casino & hotel. However card rooms mostly just cater to poker players, and they aren’t allowed to have slots or video poker machines. Most of these 42 Indian casinos have table games like blackjack and poker as well.In addition to this list of forty-two casinos, there are numerous card rooms in Nor Cal.
Dining at Talking Stick Resort™ A vast array of dining experiences throughout the hotel and resort. A fine-dining experience that sets your senses ablaze. Wandering Horse Buffet. An incredible buffet with cuisine from around the globe. A sophisticated taste of authentic Creole cuisine. Blue Coyote Cantina. This casino offers 150,000 square feet of gaming space, making it one of the largest Phoenix Arizona casinos, and right next door is a 4-star hotel with a spa to go with its 246 comfortable rooms and suites. At the Casino Arizona, the Talking Stick Resort gets a lot of attention.
![Hotels Hotels](https://r-cf.bstatic.com/images/hotel/max1024x768/128/128265850.jpg)
Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
![Closest Casino To Tempe Arizona Closest Casino To Tempe Arizona](https://assets.website-files.com/58ec6a381d7f9e42475a6fec/593256a61e901633d7da75e1_TEMPE-HERO-400.jpg)
References[edit]
Casinos In Arizona Near Phoenix
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island